As we wanted to primarily focus on the drama genre however add elements of sci-fi to make our film stand out, I looked at other films that combined these two. Similarly to our idea, a lot of these films combine the dystopia/utopian element which is the plot we were following.
1. Never Let Me Go (2010)
- Drama / Sci-fi / Romance
- 12A
- Budget: $15,000,000
- Gross Box Office : £1,473,603 (UK)
Votes | Average | |
Males | 53718 | |
Females | 36825 | |
Aged under 18 | 783 | |
Males under 18 | 209 | |
Females under 18 | 558 | |
Aged 18-29 | 52474 | |
Males Aged 18-29 | 26489 | |
Females Aged 18-29 | 25475 | |
Aged 30-44 | 29385 | |
Males Aged 30-44 | 20842 | |
Females Aged 30-44 | 8150 | |
Aged 45+ | 6583 | |
Males Aged 45+ | 4922 | |
Females Aged 45+ | 1563 | |
IMDb staff | 11 | |
Top 1000 voters | 470 | |
US users | 13572 | |
Non-US users | 61734 | |
IMDb users | 101767 |
2. The Host
- Adventure / Romance / Sci-fi
- 12A
Budget: $40,000,000
Gross: $26,616,999 (USA)

Votes | Average | |
Males | 42043 | |
Females | 29724 | |
Aged under 18 | 2139 | |
Males under 18 | 511 | |
Females under 18 | 1596 | |
Aged 18-29 | 37937 | |
Males Aged 18-29 | 18800 | |
Females Aged 18-29 | 18745 | |
Aged 30-44 | 22433 | |
Males Aged 30-44 | 16388 | |
Females Aged 30-44 | 5722 | |
Aged 45+ | 4908 | |
Males Aged 45+ | 3795 | |
Females Aged 45+ | 1041 | |
IMDb staff | 8 | |
Top 1000 voters | 372 | |
US users | 11563 | |
Non-US users | 38896 | |
IMDb users | 85513 |
From this we can see that the typical audience for these types of films seem to be females aged under 18. Therefore I was able to gather a better understanding of the target audience for our film; we will be aiming our product at, generally, a young female audience from the ages of 14-20.
-Emma
-Emma
No comments:
Post a Comment